- Call us: 01444 237070
- Contact Us
- Stores
- Sign In / Register
OM System OM-1 With 12-40mm f/2.8 PRO II Lens Kit
Head straight out to capture epic content with everything you need including the OM System Olympus OM-1 with M.Zuiko Digital ED 12-40mm f/2.8 PRO II Lens Kit, for a class-leading hybrid camera with versatile zoom.
Earn 2499 Park Points
Finance available See options
Trade in & Trade up
Looking to trade in your photo equipment? Get a quote now!
We Love
- Lightweight and robust flagship MFT hybrid camera and versatile standard zoom lens kit which is ready to go
- Perfect pairing for content creators of all types with class leading AF including deep learning subject recognition
- Updated camera body and mark 2 lens design which include the latest high speed processor and sensor technology
- Refined design which gives outdoor photographers peace of mind protection from the elements with IP53 weather resistance
- Updated body design, new EVF, fully articulating LCD and new menu layout for streamlined workflows

OM System Olympus OM-1 With 12-40mm f/2.8 PRO II Lens Kit Summary
Whether you’re new to micro four thirds or upgrading from a previous model, this kit is hard to beat, pairing the flagship OM System Olympus OM-1 With 12-40mm f/2.8 PRO II Lens Kit. Both camera body and lens were released simultaneously after significant redevelopment by OM System. These include upgrading every key technical feature from the Sensor and image processor, through to AF algorithms and the optical formula in the M.Zuiko Digital ED 12-40mm f/2.8 PRO II Lens (available as a standalone MFT lens).
This pair is adept for both photo and video content creation, combining lightweight robust build-quality which achieves IP53 weather resistance, to world first features, such as the new Cross Quad Pixel AF Phase detection. The results are spectacular with blistering AF performance, up to x60 faster subject recognition, better tracking with full AF/AE lock at 50fps and professional video capabilities. The lens offers an equivalent focal width of 24-80mm in full frame format, perfect for any number of subjects including portraits, street, landscape, video and as a walk-around lens. Movies can be shot at 4K60p / FHD 240p with OM Log 10 Bit 4:2:2 Internal and there are plenty of options for advanced users to capture pro audio, do colour grading and control the camera remotely.
Key Features
Camera Features
- New Quad Pixel Bayer pattern stacked CMOS Sensor
- New TruePic X image processor with 3x faster processing
- 20.4 megapixels with dedicated button for 50MP handheld and 80MP tripod high res shots
- 5-axis sensor-shift body stabilisation for up to 7-stop compensation
- 5-axis Sync IS when combined with IS lenses for up to 8-stop stabilisation
- World’s first Cross Quad Pixel AF Phase detection
- 1053 focus areas and 120fps high frame rate shooting with no blackout
- Up to 60x faster Ai subject detection Face / Eye / Vehicles / Birds / Animals and more
- World’s first IP53 weather resistant camera body
- 4K60p / FHD 240p with OM Log 10 Bit 4:2:2 Internal
- 12 Bit ProRes RAW 4:4:4 to external recorder over HDMI
- H.265 and HLG video available with no time limit recording
- Up to 6-stop Live ND filter
- Upgraded OLED EVF with 5.76 million dots at 120fps refresh rate
- 3.0-inch vari-angle touchscreen monitor
- USB-C Charging and 25% more power from new BLX-1 rechargeable battery
Lens Features
- Compact, lightweight and versatile zoom with 24-80mm equivalent in full frame format
- Exceptional image quality from 14 elements in 9 groups with 9 special lens elements
- IP53 weather resistance when paired with the OM System Olympus OM-1 camera in this kit
- High speed imager AF (MSC) system
- Bright, constant f/2.8 aperture with 7-bladed circular diaphragm
- Fluorine and ZERO coatings
- Cost effective 62mm filter thread
- Close 0.2m minimum focusing distance
OM System Olympus OM-1 With 12-40mm f/2.8 PRO II Lens Kit in More Detail
OM System Olympus OM-1 Digital Camera Body
High Res Shot
Processing time has been significantly reduced with handheld High-Res Shot taking just 5 seconds to merge 50 megapixels. This can be used for any stationary subjects including landscape photos because of the camera’s ability to capture high-resolution 50 Megapixel images by merging multiple images.
Tripod High Res Shot creates ultra-high-resolution images of approximately 80 Megapixels. Composite processing technology reduces noise by approximately 2-stops for an amazingly high pixel count with low noise, clean results. A dedicated button has been added the Olympus OM-1 camera body to enable you to quickly switch between normal shooting and Handheld High-Res Shot/Tripod High Res Shot.
OM-1. Camera settings 1/250 sec. f/2.8. ISO 640 at 40mm
Live ND
With Live ND you can achieve slow shutter speed effects similar to those using an ND filter at up to ND64 (6-stops) choosing between ND2 - ND64. When LV Simulation is activated, you can check the slow shutter speed effects in the viewfinder as well as on the LCD monitor before taking your image. This also enables the same effects to be made with ultra wide-angle MFT lenses, which cannot accommodate regular ND filters.
Live Composite
Lighten Composite is used during Live Composite to add only the brighter sections to the composite image, which prevents the common problem of images that are too bright overall when shooting long exposures. The resulting Composite photos have plenty of tonal variation without being washed out in the highlights. This feature is also now compatible with class-leading image stabilisation and can be used when handholding the camera.
OM-1. Camera settings 1.3 sec. f/8. ISO 200 at 17mm
Focus Stacking
Focus Stacking alters the focus to capture and composite multiple shots to create photos that are in focus from the foreground right through to the background. Compositing time has been dramatically reduced in the Olympus OM-1 for more practical use in the field. This opens up new possibilities for landscapes, interiors, architecture and other subjects where depth of field is a priority.
HDR Shooting
Multiple images at differing exposures are merged to create one shot with a wide dynamic range, including highlights and shadows when using HDR mode.
©Hannu Huhtamo
High Speed Shooting And Enhanced AF Performance
The OM-1 includes high-speed performance with newly developed autofocus for dramatically improved performance with a maximum 50fps sequential shooting using AF/AE tracking. A quad-division photo diode configuration allows On-chip Phase Detection in both vertical and horizontal directions. 1,053-points which are all cross-type makes the world’s first Cross Quad Pixel AF which is utilised to focus on various patterns of subjects across all pixels and the entire shooting range.
The new TruePic X processor’s high speed calculations combined with new AF algorithms enable high-speed, high precision focusing on your subject, no matter where it is in the frame. Furthermore, this model is equipped with AI Detection AF, which was developed using deep learning technology. In addition to being faster than ever, with high-precision subject recognition and tracking, this flagship camera can recognise formula cars, motorcycles, airplanes, helicopters, trains and birds, as well as animals (dogs and cats).
In addition to C-AF, this functionality is also supported with S-AF for shooting a wider variety of scenes. The detection precision, tracking performance and responsiveness of Face Priority/Eye Priority AF have been improved significantly for anyone shooting human subjects including portraits, sports, action and weddings.
There have also been exponential improvements to sequential shooting performance, with the Olympus OM-1 reaching up to 50fps blackout free with full AF/AE tracking at the full 20.37 Megapixel resolution. You can also shoot high frame rates up to 120 fps with AF/AE locked for unmatched ultra-high-speed shooting.
Pro Capture is designed for capturing shots that are not possible during normal shooting, facilitating sequential shooting up to 50 fps (AF/AE tracking) and up to 120 fps (AF/AE locked).
Updated Camera Body
Camera body features enhanced dust-proof and splash-proof performance, along with the addition of a new high-speed, high-resolution electronic viewfinder (EVF).
Dust-proof and splash-proof performance is achieved through the inclusion of sealing materials at appropriate locations throughout the tough, lightweight magnesium alloy body. This ensures IP53 dust-proof and splash-proof protection, as well as freeze-proof performance down to -10°C. This makes the OM-1 a powerful tool when shooting in punishing environments.
OM System were particular about ensuring optimal viewfinder performance for enhanced shooting comfort. To this end they included a high-performance EVF with approximately 5.76 million dot resolution, and magnification of up to 1.65x, a display delay of 0.005 seconds and 120fps high-speed refresh rates. Not only does the body feature all the best facets of an optical viewfinder, but it also offers the advantages of a digital viewfinder, making it possible to view subjects and check exposure, even in the darkest of situations.
The menu has also been completely redesigned. OM System split, merged, reclassified and completely overhauled menu descriptions, which are now simplified to make it easier to find desired functions. This also makes for a far easier system to navigate for newcomers and first-time users.
Cutting Edge Video Capabilities
Enhanced video features cater for video creators with 10bit 4K 60p and Full HD 240p. Thanks to a compact, lightweight body and industry-leading image stabilisation movie makers can capture shake-free stable videos with the OM-1.
Creative video features include 4K 60p for smooth, high-definition videos, and high-speed slow motion playback from Full HD at a maximum 240p. The camera also supports H.264 in 8bit and H.265 in 10bit, as well as Multi Frame Rate for recording video clips over 30 minutes long. In addition to RAW data output up to 12 bit 4:4:4 to external devices for advanced post-production tasks, the OM-1 supports OM-Log for a greater level of freedom with colour grading. This allows users to capture highlights and shadows without overexposing or underexposing shots.
A new HLG (Hybrid Log Gamma) video picture mode has been added for easier HDR video recording.
Other Features
- Reliable SSWF (Supersonic Wave Filter) dust reduction system that vibrates at a speed of more than 30,000 times per second to instantly remove dirt and dust from the image sensor
- Highly durable shutter unit that clears 400,000 shutter actuations (according to in-house testing conditions)
- Staggered layout UHS-II compatible dual SD card slots make it easier to remove recording media
- Five rating categories within the on-camera rating system
- Night view mode makes it possible to view subjects even in dark environments
- Starry Sky AF makes focusing on stars easier than ever
- Record shooting location information with minimal power drain (smartphone connection)
- Equipped with an independent AEL button and AF-ON button
OM System M.Zuiko Digital ED 12-40mm f/2.8 PRO II Lens
Stress-Free Shooting With Reliable Performance
Advanced IP53 dust-proof and splash-proof sealing, together with freeze-proof performance down to -10°C ensure the OM System M.Zuiko Digital ED 12-40mm f/2.8 PRO II Lens far exceeds conventional IPX1 ratings.
The lens will also function in low-temperature environments down to -10°C, making it possible to continue shooting in punishing environments such as rain, snow and even dusty terrain with complete peace of mind.
Fluorine coating
In addition to water, oil, and dust repellent performance, a fluorine coating on the front lens element is effective in reducing friction. Both this and the Digital ED 40-150mm f/4 PRO which was launched at the same time, can easily be cleaned with a dust blower or lens cleaning cloth when it gets dirty, allowing users to continue shooting immediately.
Exceptional Image Quality
An optical design includes 14 elements in 9 groups for excellent resolution across the entire zoom range from wide to tele. This MFT lens employs an optical design with 14 elements in 9 groups (1 EDA lens, 2 aspherical lens, 1 DSA lens, 2 ED lens, 1 HD lens, 2 HR lens). There are 4 aspherical lenses including a DSA element placed to achieve a compact, lightweight form and superior imaging performances expected from PRO lenses.
The special elements compensate for aberrations that occur when zooming, resulting in high resolution from the centre of the frame right to the edges and across the entire zoom range. This high-performance standard zoom fully utilises the high image quality performance of the camera body when using High Res Shot mode.
Clearer, sharper imaging than ever before
The latest manufacturing techniques suppress surface scattering on aspherical lenses, significantly reducing flaring when compared to conventional optics, which results in clearer imaging performance. ZERO coating (Zuiko Extra-low Reflection Optical), improves resistance to backlighting with subjects lit from behind.
What’s in the box
- OM System Olympus OM-1 Digital Camera Body
- CB-USB13 USB cable
- CC-1 Cable Clip
- CP-2 Cable Protector
- Shoulder Strap
- Instruction Manual
- Warranty Card
- BLX-1 Li-ion Battery
- F-7AC AC Adapter
- OM System M.Zuiko Digital ED 12-40mm f/2.8 PRO II Lens
- Lens Cap (LC-62G)
- Lens Rear Cap
- Lens Hood (LH-66D)
- Wrapping Cloth
- Instruction Manual
- Warranty Card
OM System OM-1 Camera With 12-40mm f/2.8 PRO II Lens Kit Specifications
Product Type | Micro Four Thirds interchangeable lens system camera | |
Memory | Slot 1 | SD, SDHC (UHS-I / II), SDXC(UHS-I / II) |
Slot 2 | SD, SDHC (UHS-I / II), SDXC(UHS-I / II) | |
Sensor size | 17.4 mm x 13.0 mm (Micro Four Thirds) | |
Lens mount | Micro Four Thirds Mount | |
Image Sensor | Image sensor type | 4/3 Stacked BSI Live MOS Sensor |
Number of pixels | Number of effective pixels: Approx. 20.4 million pixels Total number of pixels: Approx. 22.9 million pixels | |
Aspect ratio | 4:3 | |
Dust reduction | Supersonic Wave Filter (image sensor dust reduction system) | |
Still Photo Recording | Recording format | DCF2.0, Exif2.31 |
File format | JPEG, RAW(12-bit lossless compression), JPEG+RAW | |
Recording image size | RAW: 5184 x 3888 JPEG: 5184 x 3888 ~ 1024 x 768 | |
Dual Slot Settings | Standard, Auto Switch, Dual Independent, Dual Same | |
Folder creation and selection | Available | |
Image Stabilisation System | Image stabilisation type | Built-in 5-axis sensor-shift image stabilisation |
Image stabilisation mode | S-IS AUTO, S-IS1, S-IS2, S-IS3, OFF | |
Stabilisation performance | Compensation steps (Body only): 7.0 *When using the M.ZUIKO DIGITAL ED 12-40mm F2.8 PRO Focal length: 40mm (35mm equivalent: 80mm) | |
Compensation steps (Sync IS): 8.0 *When using the M.ZUIKO DIGITAL ED 150-400mm F4.5 TC1.25x IS PRO Focal length: 150mm (35mm equivalent: 300mm), halfway release image stabilisation Off, Frame rate: High | ||
5-axis Sync IS | Available *When using the M.Zuiko Digital lenses equipped with image stabilisation | |
Focal length setting | 11 settings: 10 programmable settings (10 lenses) *Lenses without communication function can be registered | |
Finder | Finder type | Eye-level OLED electronic viewfinder, approx. 5.76M dots |
Field of view / Viewfinder magnification | Approx. 100% / Approx. 1.48x[*1] ~ 1.65x[*2] (-1m-1, 50mm lens, Infinity) *1: Finder Style 1, 2 (aspect ratio 4:3) *2: Finder Style 3 (aspect ratio 4:3) | |
Eye point / Diopter adjustment range | Approx. 21mm (-1m-1, Distance from rear lens surface) / -4 ~ +2m-1 | |
Display Grid | Off / normal grid / trichotomy /golden grid / scale / diagonal / movie grid *grid colour is selectable | |
Level Gauge | 2-axis (horizontal/vertical) level gauge | |
Finder Style | 3 styles | |
Brightness and Colour Temperature Control | Adaptive brightness technology (EVF Auto Luminance) / ±7 level manual brightness control /±7 level manual colour temperature control both GM and BA | |
S-OVF (Simulated OVF) | Available | |
Eyecup | EP-18 (bundled) | |
Monitor | Monitor type | 3.0-inch vari-angle monitor (electrostatic capacitance touch panel), Approx.1.62M dots (3:2), |
Touch control | Shutter release, Touch AF (AF area selection, AF area size adjustment), Face selection by touch operation, AF targeting pad, Frame forward/backward, Magnified playback, Super Control Panel, Wi-Fi connection, Movie controls | |
Tilting capability | Swivel type | |
Brightness / Colour temperature control | ±7 levels / GM ±7 levels, BA ±7 levels | |
Focusing | AF system | High-speed imager AF *Imager phase detection AF and imager contrast AF used in combination |
AF working range | Lowest luminance (-5.5 EV) / Highest luminance (19 EV) *ISO approx. 100, with F2.8 lens | |
Focusing point / Focusing point selection mode | Cross-type phase detection AF (1,053 points), Contrast AF (1,053 points) / All target, Single target (1 point), Small target (9 points), Cross target (39 points), Middle target (63 points), Large target (165 points), Custom target* (AF area and its increment steps selectable) *Number of saved custom target settings: 4 | |
Focus mode | Single AF (S-AF), Single AF (S-AF+MF), Continuous AF (C-AF), Continuous AF (C-AF+MF), Manual Focus (MF), AF tracking (C-AF + TR), AF tracking (C-AF + TR+MF), Preset MF, Starry sky AF (S-AF), Starry sky AF (S-AF+MF) | |
C-AF tracking sensitivity settings | 5 steps | |
C-AF Center Priority | Available | |
AF limiter | Available *Up to 3 distance settings can be saved | |
AF targeting pad | Available | |
Magnified frame AF | 3x, 5x, 7x, 10x, 14x | |
Face detection AF / Eye detection AF | Available | |
AI detection AF | Formula cars, rally cars, motorcycles / Aircrafts, helicopters / Bullet trains, standard trains, steam locomotives / Birds / Dogs, cats | |
Magnify MF | Available | |
Peaking function | Available | |
AF Focus Adj. | Available | |
AF illuminator | Available | |
Focus indicator | Available | |
Exposure Control (Still) | Metering system (TTL Image sensor metering) | Digital ESP metering (324-area multi pattern metering), Center-weighted average metering, Spot metering*, Spot metering with highlight/shadow control* *Also available AF target spot metering |
Metering range | Lowest luminance (-2 EV) / Highest luminance (20 EV) *ISO approx. 100, with F2.8 lens | |
ISO sensitivity (AUTO) | LOW (approx.80) ~ 102400 * Upper default ISO 25600 | |
ISO sensitivity (MANUAL) | LOW (approx.80, approx.100), 200 ~ 102400 | |
Exposure compensation | ±5 EV (adjustable by 1/3, 1/2 or 1 EV steps) *Live View only reflects up to ±3 EV steps | |
AE lock | Available *Locks with a half-press of the shutter button (can be set to other buttons) | |
Anti-Flicker Shooting | Available | |
Shutter | Focal-plane shutter (mechanical shutter) | 1/8000 ~ 60 sec, Live Bulb, LiveTime, Live Composite |
Electronic first curtain shutter | 1/320 ~ 60 sec *Shutter speed faster than 1/320 sec will be automatically switched to mechanical shutter. | |
Electronic shutter (Silent mode) | 1/32000 ~ 60 sec *Settings for sound, AF illuminator, and flash can be set to ON/OFF separately, default setting is Off for all three | |
Flicker Scan | Video recording 1/30 ~ 1/250.0 Still 1/50.0 ~ 1/7634 *Video recording S/M mode, Still S/M silent mode only | |
Drive | Sequential shooting maximum speed | [Sequential shooting] approx 10 fps with selectable 1-10 fps |
[Anti-shock sequential shooting] approx 10 fps with selectable 1-10 fps | ||
[Silent sequential shooting] approx 20 fps with selectable 5, 10, 15, 20 fps with blackout | ||
[Silent sequential shooting SH1] approx 120 fps with selectable 60, 100, 120 fps without blackout *Slower shutter speeds and flash can not be used. | ||
[Silent sequential shootingSH2] approx 50 fps with selectable 25, 50, fps without blackout *Slower shutter speeds and flash can not be used. *Compatible lenses are limited. | ||
[Pro Capture] approx 20 fps with selectable 5, 10, 15, 20 fps *Slower shutter speeds and flash can not be used | ||
[Pro Capture SH1] approx 120 fps with selectable 60, 100, 120 fps *Slower shutter speeds and flash can not be used. | ||
[Pro Capture SH2] approx 50 fps with selectable 25, 50 fps *Slower shutter speeds and flash can not be used. *Compatible lenses are limited. | ||
Compatible lens to SH2 50 fps | M.ZUIKO DIGITAL ED 12-40mm F2.8 PRO M.ZUIKO DIGITAL ED 12-40mm F2.8 PRO Ⅱ M.ZUIKO DIGITAL ED 12-100mm F4.0 IS PRO M.ZUIKO DIGITAL ED 40-150mm F2.8 PRO M.ZUIKO DIGITAL ED 150-400mm F4.5 TC 1.25x IS PRO M.ZUIKO DIGITAL ED 300mm F4.0 IS PRO | |
Sequential shooting maximum recordable frames | Sequential shooting 10 fps [RAW]: Approx. 139 | |
*When using the M.Zuiko Digital ED 12-40mm F2.8 PRO II and the Toshiba SDXU-D032G memory card with standard card setting in slot 1. *Low ISO processing: Priority is given to sequential shooting | Sequential shooting 10 fps [JPEG LF]: Approx. 169 | |
Silent sequential shooting 20 fps [RAW]: Approx. 108 | ||
Silent sequential shooting 20 fps [JPEG LF]: Approx. 116 | ||
Silent sequential shooting SH1 120 fps [RAW]: Approx. 92 | ||
Silent sequential shooting SH1 120 fps [JPEG LF]: Approx. 92 | ||
Silent sequential shooting SH2 50 fps [RAW]: Approx. 96 | ||
Silent sequential shooting SH2 50 fps [JPEG LF]: Approx. 97 | ||
Flash | Flash intensity control method | TTL Auto, Manual, Auto, Super FP (FP-TTL AUTO, FP-MANUAL) *Auto and Super FP are available on the external flash |
Flash mode | Fill-in, Flash Off, Slow sync., Manual* (1/1 (FULL) ~ 1/64) * manual is available only with FL-LM3 | |
Red-eye sync | Available | |
Synchronisation timing | 1st curtain, 2nd curtain selectable | |
Synchronisation speed | 1/250 sec. *When using Super FP: 1/125-1/8000 sec. *When using electronic shutter: 1/100 sec. up to ISO12800, 1/50 sec. for ISO 16000 and higher, and 1/50 sec. for ISO bracketing | |
Flash intensity control | ±3 EV (1/3, 1/2, 1 EV steps selectable) | |
Compatible external flash | FL-LM3, FL-600R, FL-900R, STF-8, FL-700WR | |
Wireless Flash Control | OM SYSTEM (Olympus) Wireless RC Flash system (Triggered and controlled by flash) Compatible external flash | FL-600R, FL-900R, FL-700WR |
Commander flashes | FL-LM3, FL-600R, FL-900R, STF-8, FL-700WR | |
Radio wireless control | Available | |
External Flash intensity type | TTL Auto, Manual, Auto, FP-TTL AUTO, FP-MANUAL | |
Channel | 4 channels | |
Group No. | 3 groups (External flash 2 groups + commander flash) | |
White Balance | White balance mode | Auto WB, 7 WB presets, 4 Capture WB, Custom WB (Kelvin setting) |
White balance compensation | ±7 steps along A-B / G-M axis * Including Custom WB | |
Colour Mode | Colour matrix | sRGB, Adobe RGB |
Picture Mode | Picture Mode | i-Finish, Vivid, Natural, Flat, Portrait, Monotone, Custom, Underwater, Colour Creator, Art Filters |
Gradation | 4 types (Auto, Normal, High Key, Low Key) *Except when using Underwater, Art Filters, Colour Creator | |
Hilight and shadow control | Available | |
Art Filter | Pop Art, Soft Focus, Pale & Light Colour, Light Tone, Grainy Film, Pin Hole, Diorama, Cross Process, Gentle Sepia, Dramatic Tone, Key Line, Water Colour, Vintage, Partial Colour (18 colour selectable), Bleach Bypass, Instant Film | |
Bracketing | Exposure bracketing | 2, 3 or 5 frames (0.3/0.7/1.0EV steps selectable), 7 frames (0.3/0.7EV steps selectable) |
ISO bracketing | 3 frames (0.3/0.7/1.0EV steps selectable) | |
White balance bracketing | 3 frames (A-B/G-M axis*) *Selectable in 2, 4, 6 steps each | |
Flash bracketing | 3 frames (0.3/0.7/1.0EV steps selectable) | |
Art Filter bracketing | i-Enhance, Vivid, Natural, Muted, Portrait, Monotone, Custom, Art Filters, Colour Creator, Underwater selectable | |
Focus bracketing | 3 to 999 frames (step 1 to 10 selectable) Flash charge time (0, 0.1, 0.2, 0.5, 1. 2, 4, 8, 15, 30 sec. selectable) | |
Focus stacking | Available | |
Focus stacking compatible lens | M.ZUIKO DIGITAL ED 7-14mm F2.8 PRO M.ZUIKO DIGITAL ED 8-25mm F4.0 PRO M.ZUIKO DIGITAL ED 12-40mm F2.8 PRO M.ZUIKO DIGITAL ED 12-40mm F2.8 PRO II M.ZUIKO DIGITAL ED 12-45mm F4 PRO M.ZUIKO DIGITAL ED 12-100mm F4.0 IS PRO M.ZUIKO DIGITAL ED 40-150mm F2.8 PRO M.ZUIKO DIGITAL ED 40-150mm F4.0 PRO M.ZUIKO DIGITAL ED 100-400mm F5.0-6.3 IS M.ZUIKO DIGITAL ED 150-400mm F4.5 TC1.25x IS PRO M.ZUIKO DIGITAL ED 8mm F1.8 Fisheye PRO M.ZUIKO DIGITAL ED 30mm F3.5 Macro M.ZUIKO DIGITAL ED 60mm F2.8 Macro M.ZUIKO DIGITAL ED 300mm F4.0 IS PRO M.ZUIKO DIGITAL 1.4x Teleconverter MC-14 M.ZUIKO DIGITAL 2x Teleconverter MC-20 | |
HDR Function | HDR (Auto composite) | HDR1, HDR2 (painting-like) *ISO sensitivity is fixed at 200, and maximum shutter speed setting is 4 sec. |
Bracketing for HDR postprocess | 3 or 5 frames (2.0 or 3.0 EV steps), 7 frames (2.0 EV steps) | |
Keystone Compensation | Keystone Compensation | Available |
Fisheye Compensation | Fisheye Compensation | 3 Styles *Enabled when M.Zuiko Digital ED 8mm F1.8 Fisheye PRO is used. |
Live ND | Live ND | Available *S/M mode only, flash can not be used, ISO up to 800, the maximum shutter speed is 1/60 (when ND2 is set) and the speed drops if the number of ND steps is raised. |
High Res Shot | Tripod High Res Shot | JPEG (80M) 10368 x 7776 JPEG (50M) 8160 x 6120 JPEG (25M) 5760 x 4320 RAW 10368 x 7776 |
Handheld High Res Shot | JPEG (50M) 8160 x 6120 JPEG (25M) 5760 x 4320 RAW 8160 x 6120 | |
Live Bulb /. Live Time | Live Bulb /. Live Time | Available *Update interval time 0.5 sec. ~ 60 sec. |
Live Composite | Live Composite | Available *Update interval time 0.5 sec. ~ 60 sec. |
Interval Mode | Interval Mode | Available *Creating Time-lapse movie is possible with interval shooting up to 999 frames. *Time priority, Frame priority selectable *Exposure smoothing is available |
Multi Exposure | 2 frames | |
Multi Aspect | Multi Aspect | 4:3(Default), 3:2, 16:9, 1:1, 3:4 |
One Push Tele-converter | Magnification | 2x |
Level Gauge | Detection | 2-axis (horizontal / vertical) |
Video Recording | Video recording format | MOV(MPEG-4AVC/H.264) |
4096 x 2160 (C4K) | 30p、25p、24p / LongGOP(Approx. 102Mbps) 60p、50p / LongGOP(Approx. 202Mbps) | |
3840 x 2160 (4K) | 30p、25p、24p / LongGOP(Approx. 102Mbps) 60p、50p / LongGOP(Approx. 202Mbps) | |
1920 x 1080 (FHD) | 30p、25p、24p / ALL-I(Approx. 202Mbps)、LongGOP(Approx. 27Mbps) 60p、50p / LongGOP(Approx. 52Mbps) | |
Video recording format | MOV (HEVC/H.265) | |
4096 x 2160 (C4K) | 30p、25p、24p / LongGOP(Approx. 77Mbps) 60p、50p / LongGOP(Approx. 152Mbps) | |
3840 x 2160 (4K) | 30p、25p、24p / LongGOP(Approx. 77Mbps) 60p、50p / LongGOP(Approx. 152Mbps) | |
1920 x 1080 (FHD) | 30p、25p、24p / ALL-I(Approx. 82Mbps)、LongGOP(Approx. 22Mbps) 60p、50p / ALL-I(Approx. 162Mbps)、LongGOP(Approx. 42Mbps) | |
Art Filter Movie | Available *Frame rates may drop when certain Art Filters are used. | |
One-push Movie Digital Converter | Approx. 1.4x | |
Time Lapse Movie | 3840 x 2160 (4K) / 5fps, 10fps, 15fps, 30fps 1920 x 1080 (FHD) / 5fps, 10fps, 15fps, 30fps 1280 x 720 (HD) / 5fps, 10fps, 15fps, 30fps | |
Quick Movie / Slow Movie | Available | |
High speed movie | 240,200,120,100fps(1920×1080 / MPEG-4 AVC/H.264) | |
200,120,100fps(1920 x 1080 / HEVC/H.265) | ||
Image Stabilisation for video recording | M-IS1 (multi motion IS by Image sensor shift and electronic image stabiliser), M-IS2 (Multi motion IS by Image sensor shift), OFF *Field of view varies when using M-IS1. Using lens which is equipped with image stabilisation can be given top priority. | |
Grid Line | Available | |
Focus Peaking | 4 colours | |
Zebra Pattern | Available * 2 levels selectable to set | |
Center Marker | Available | |
Time code | Rec run / free run, drop frame / non-drop frame | |
Live View Output via HDMI | Monitor mode / Record mode / RAW mode *In monitor mode, the image can not be enlarged on the camera when a movie is being recorded. *In record mode, movie quality can be set to YCbCr 4:2:2 (8 bit). *When recording simultaneously on the camera in 4K/C4K/FHD HS, 4:2:0 is upsampled to 4:2:2. *In RAW mode, output video quality is 4K/C4K 12bit RAW data, frame rate follows movie setting, and sound will be recorded. | |
Movie Picture Mode | Flat, OM-Log400, HLG | |
AE Lock | Available | |
Recording(Sound) | Sound recording format | Wave Format (Stereo linear PCM/16-bit, Sampling frequency 48kHz) |
High-Resolution Audio recording | Stereo linear PCM/24-bit, Sampling frequency 96kHz | |
Microphone / Speaker | Built-in stereo microphone / built-in mono speaker *External stereo microphone can be attached | |
Microphone function | Wind noise reduction, recording volume, microphone volume limiter *Audio dubbing possible for still pictures (up to 30 sec.) | |
Wireless Connection | GPS info. Function | Available *Via GPS smartphone |
Wireless Shooting | Live View via smartphpne, Remore shutter via smartphone, Remote shutter by Remote controller RM-WR1 | |
Image Share | Available *Marking function for image share is available. Image transfer by operation on OI. Share | |
Easy Connection | Connect using a QR code Connect using Bluetooth (View, Transfer only) | |
Tethered shooting | Tethered shooting control | USB connection *Camera can be operated by PC or camera controls |
Wi-Fi connection (2.4GHz/5GHz) *Transfer of recorded images to PC via access point | ||
Playback | Playback mode | Single-frame, Information display, Index display (4/9/25/100 frames), Calendar, Enlargement (2x ~ 14x), Movie (with sound, FF/REW/Pause), Picture rotation (auto) |
Information display | Histogram (independent luminance / RGB available), Highlight/Shadow point warning, AF frame, Photographic information, OFF | |
Image Editing | Movie Editing function | Trimming (begining / end) / In-movie image extraction (4K only) |
Editing function | RAW data edit, Gradation auto, Monochrome, Sepia, Red-eye fix, Saturation, Resize (1280x960, 640x480, 320x240), Trimming, Image Overlay, Post recording | |
RAW data edit | RAW data edit based on settings of the camera (including Colour Creator, Art Filter, ART-BKT). | |
Rating | Available | |
Print function | Print reservation (DPOF) | |
Menu language | Languages | 18 languages selectable : - English, French, German, Spanish, Italian, Japanese, Traditional Chinese, Simplified Chinese, Russian, Czech, Dutch, Polish, Portuguese, Swedish, Norwegian, Finnish, Slovak, Thai |
Weatherproof construction | Splashproof Type / Dustproof | IEC Standard publication 60529 IP53 (applies when the body is used with our splashproof Lens. When used an IP53 lens, performance is IP53, When used with an IPX1 lens, performance becomes IPX1.) |
Freezeproof | -10℃ | |
Input/Output | USB/Remote controller connector | USB Type-C (USB 3.0 SuperSpeed) |
Remote controller connector | ⌀2.5Pin Jack (Optional remote cable RM-CB2, remote contlloer RM-WR1 can be used) | |
HDMI connector | Micro HDMI (type D) | |
Flash attachment | Hot shoe, sync terminal | |
Wireless LAN | Built-in (IEEE 802.11a/b/g/n/ac) | |
Bluetooth | Built-in (Bluetooth Ver.4.2 Bluetooth Low Energy) | |
Microphone input jack | ⌀3.5 stereo mini jack (plug-in power on/off) | |
Headphone connector | ⌀3.5 stereo mini jack | |
Power Requirements | Battery | BLX-1 Li-ion battery |
Battery status display | Remaining power (10 steps, %, or by-minute display), Shot count, Degradation | |
USB bus power | A USB PD bus power can be used *PD compliant Camera: Rev 3.0 Ver 1.0a | |
USB charging | Built-in battery can be charged with USB * When the camera power is off * Performance varies depending on different USB devices | |
Sleep mode | 1/3/5 min., Off | |
Number of recordable images | Standard mode: approx. 520 shots / Quick sleep mode: approx. 1100 shots *With Toshiba SDXU-D032G, IS ON, with no flashes attached, based on CIPA test standards | |
