- Call us: 01444 237070
- Contact Us
- Stores
- Sign In / Register
Nikon's first full-frame mirrorless Z series has taken the camera world by storm. They may appear the same, but on the inside they are different.
Our table lets you quickly compare the specifications of both the Z6 and the Z7.
Our first look at the Nikon Z6 and Z7 got us extremely excited for the Nikon Z series and the S Line lenses. The Z7 is a high resolution model, the Z6 is standard resolution but is also faster. But what else is different?
Specs | Nikon Z7 | Nikon Z6 |
Effective Pixels | 45.7 Million | 24.5 Million |
Image sensor | Backside illumination FX format CMOS sensor, employing focal-plane phase-detection AF pixels | Backside illumination FX format CMOS sensor, employing focal-plane phase-detection AF pixels |
Image-processing engine | EXPEED 6 | EXPEED 6 |
Storage media | XQD | XQD |
viewfinder | Approx. 100% frame coverage, approx. 0.8× magnification, Quad-VGA, approx. 3690k-dot EVF | Approx. 100% frame coverage, approx. 0.8× magnification, Quad-VGA, approx. 3690k-dot EVF |
Shutter speed | 1/8000 to 30 s, x200 | 1/8000 to 30 s, x200 |
Continuous shooting speed | Up to approx. 9 fps (extended) | Up to approx. 12 fps (extended) |
ISO Sensitivity | 64 to 25600 | 100 to 51200 |
Maximum AF points/area coverage | 493 points (phase-detection, in FX format with single-point AF)/90% | 273 points (phase-detection, in FX format with single-point AF)/90% |
AE | TTL metering using camera image sensor | TTL metering using camera image sensor |
Video | 4K UHD/30p Full HD/120p (DX), N-Log (HDMI 10-bit output), eVR, Attenuator | 4K UHD/30p Full HD/120p (FX), N-Log (HDMI 10-bit output), eVR, Attenuator |
Time-lapse Photography | 4K UHD, Full-HD, exposure smoothing, Silent photography | 4K UHD, Full-HD, exposure smoothing, Silent photography |
Monitor | Tilting, touch-operational 8-cm/3.2-in., 2100k-dot | Tilting, touch-operational 8-cm/3.2-in., 2100k-dot |
Communication | Wi-Fi/BT(5 GHz·PC transfer, WT-7/A/B/C supported) | Wi-Fi/BT(5 GHz·PC transfer, WT-7/A/B/C supported) |
Battery Life | 330 Shots | 310 shots |
Dimensions | Approx. 134 × 100.5 × 67.5 mm/5.3 × 4 × 2.7 in. | Approx. 134 × 100.5 × 67.5 mm/5.3 × 4 × 2.7 in. |
Weight | Approx. 675g/1 lb 7.9 oz | Approx. 675g/1 lb 7.9 oz |
You may also like:
First look at the Nikon Z6 & Z7 (Nikon launch event)
Share this post:
By Park Cameras on 23/08/2018
Trade in your old equipment
Fast and easy trade in service ensures your old gear is collected efficiently and you are paid quickly! It's very simple to trade in your unwanted photography gear. Just head over to our dedicated Sell or Part Exchange page, fill out the details, and we'll get back to you with an offer for your old gear. Take the cash, or put it towards the cost of your new gear. It's up to you! Find out more
Keep up to date on the latest photography news, events and offers. Sign up now